Regent Seven Seas New England & Canada
Regent Seven Seas Cruises to New England & Canada
New England & Canada Available Cruises
7 Results Found
2019 New England & Canada Available Cruises
Sail Date | Nights | Cruise Ship | Sailing | Brochure Price | Our Price | You Save |
---|---|---|---|---|---|---|
Sep 03 | 10 | Seven Seas Navigator | New York City to Montréal | $16,998 | $6,849 | 60% |
Sep 13 | 10 | Seven Seas Navigator | Montréal to New York City | $16,998 | $7,049 | 59% |
Sep 23 | 10 | Seven Seas Navigator | New York City to Montréal | $16,998 | $7,049 | 59% |
Oct 03 | 12 | Seven Seas Navigator | Montréal to New York City | $19,598 | $8,249 | 58% |
2020 New England & Canada Available Cruises
Sail Date | Nights | Cruise Ship | Sailing | Brochure Price | Our Price | You Save |
---|---|---|---|---|---|---|
Sep 14 | 12 | Seven Seas Navigator | New York City to Montréal | $19,998 | $8,199 | 60% |
Sep 26 | 12 | Seven Seas Navigator | Montréal to New York City | $19,998 | $8,199 | 60% |
Oct 08 | 10 | Seven Seas Navigator | New York City to Montréal | $17,598 | $6,999 | 61% |
New England & Canada Shore Excursions, Hotels, & Transfers
Please contact us for assistance with Transfers, Hotels, and Shore Excursions for your Regent Seven Seas Cruises Cruise. We have many different choices and would love to assist you with all the options available.