Regent Seven Seas

Seven Seas Mariner Cruise Ship

HOME : GET A QUOTE : E-MAIL : SITEMAP
Atlantis International Toll Free Number 1-800-313-8883
U.S. Number 1-727-906-0444
U.K. Number 020-8133-2892
Australia Number 02-8005-0873
China Number 8120-6202
Reserve Your Cruise
Call for Reservation
Arrow Reserve Your Cruise Online
Arrow Toll Free Number 1-800-313-8883
Arrow U.S. Number 1-727-906-0444
Arrow U.K. Number 020-8133-2892
Arrow Australia Number 02-8005-0873
Arrow China Number 8120-6202

Reserve Your Cruise Now


Seven Seas Mariner
Built: 2001
Registry: Wallis & Futuna
Crew: 445, European / International
Officers: French / European
Tonnage: 50,000
Guests: 700
Length: 709 feet
Width: 93 feet
Draft: 21 feet
Speed: 20 knots
Passenger Decks: 8
Propulsion System: Mermaid Pod System
Shipyard: Chantiers de l'Atlantique, St. Nazaire, France
Seven Seas Mariner Cruise Ship is the world's first all-suite, all-balcony cruise ship, one of four single, open-seating restaurants. Catering to only 700 passengers, she is one of the most spacious cruise ships afloat, and, her staff to guest ratio of 1 to 1.6 on Mariner cruise ship provides the highest level of personal service in the six-star tradition of Regent Seven Seas Cruises.
Seven Seas Mariner
Deck Plans
Seven Seas Mariner
Suites
Seven Seas Mariner
Public Rooms
Available Seven Seas Mariner Voyages
Sailing Date: Length: Destination: Voyage #:
February 13, 2012 12 SAMBA RHYTHMS MAR120213
February 25, 2012 22 AMAZON ADVENTURE MAR120225
March 18, 2012 15 ATLANTIC ABSTRACTS MAR120318
April 02, 2012 10 MEDITERRANEAN PALETTE MAR120402
April 12, 2012 7 ART & ANTIQUITY MAR120412
April 23, 2012 7 RIVIERA HIDEAWAYS MAR120423
April 30, 2012 10 TUSCANY & THE RIVIERA MAR120430
May 10, 2012 10 JEWELS OF THE AEGEAN MAR120510
May 20, 2012 10 CLASSICAL VISIONS MAR120520
May 30, 2012 10 IDYLLIC RETREATS MAR120530
June 09, 2012 7 RENAISSANCE REFLECTIONS MAR120609
June 16, 2012 10 CLASSICAL COLLECTION MAR120616
June 26, 2012 7 HELLENIC REFLECTIONS MAR120626
July 03, 2012 10 BLACK SEA ADVENTURE MAR120703
July 13, 2012 7 GREEK ISLE SOJOURN MAR120713
July 20, 2012 7 VENETIAN DREAMS MAR120720
July 27, 2012 10 DALMATION DISCOVERY MAR120727
August 06, 2012 7 TUSCAN DREAMS MAR120806
August 13, 2012 10 SPAIN TO THE AEGEAN MAR120813
August 23, 2012 7 AROUND THE AEGEAN MAR120823
August 30, 2012 7 PEARLS OF THE ADRIATIC MAR120830
September 06, 2012 10 LA DOLCE VITA MAR120906
September 16, 2012 10 MEDITERRANEAN MASTERPIECES MAR120916
September 26, 2012 10 CLASSICAL VISIONS MAR120926
October 06, 2012 14 THE TIMELESS MEDITERRANEAN MAR121006
October 20, 2012 10 TREASURES OF DALMATIA MAR121020
October 30, 2012 10 PALAZZOS & PATRICIANS MAR121030
November 09, 2012 17 SOUTH ATLANTIC SOJOURN MAR121109
November 09, 2012 27 LATIN SOJOURN MAR121109A
November 26, 2012 10 BRAZILIAN MEDLEY MAR121126


* All prices are per person, double occupancy, cruise only. The staterooms available at these prices are limited. All itineraries and prices are current at time of transmission and subject to change without notice. All prices are in U.S. dollars. Government taxes and fees are additional. Certain restrictions apply.