Regent Seven Seas

Seven Seas Navigator Cruise Ship

HOME : GET A QUOTE : E-MAIL : SITEMAP
Atlantis International Toll Free Number 1-800-313-8883
U.S. Number 1-727-906-0444
U.K. Number 020-8133-2892
Australia Number 02-8005-0873
China Number 8120-6202
Reserve Your Cruise
Call for Reservation
Arrow Reserve Your Cruise Online
Arrow Toll Free Number 1-800-313-8883
Arrow U.S. Number 1-727-906-0444
Arrow U.K. Number 020-8133-2892
Arrow Australia Number 02-8005-0873
Arrow China Number 8120-6202

Reserve Your Cruise Now


Seven Seas Navigator
Built: 1999
Registry: Bahamas
Crew: 324; European / International
Officers: Italian
Tonnage: 33,000
Guests: 490
Length: 560 feet
Width: 81 feet
Draft: 21 feet
Speed: 20 knots
Passenger Decks: 8
Shipyard: T. Mariotti, Genoa
In the six-star tradition of Regent Seven Seas Cruises, the Seven Seas Navigator Cruise Ship is destined for distinction. Occupying the uppermost niche in cruising, she offers her 490 guests an unusual level of luxury and some of the highest space and service ratios at sea. From her all-suite, all-ocean-view accommodations with their luxurious marble baths to her signature cuisine to her superbly attentive staff, she has few equals.
Seven Seas Navigator
Deck Plans
Seven Seas Navigator
Suites
Seven Seas Navigator
Public Rooms
Available Seven Seas Navigator Voyages
Sailing Date: Length: Destination: Voyage #:
February 06, 2012 10 ISLAND RENDEZVOUS NAV120206
February 16, 2012 11 THE ESSENTIAL CARIBBEAN NAV120216
February 27, 2012 10 ISLAND RENDEZVOUS NAV120227
March 08, 2012 11 TROPICAL HIDEAWAYS NAV120308
March 19, 2012 10 ISLAND RENDEZVOUS NAV120319
April 03, 2012 11 SUN-SPLASHED SEA BREEZES NAV120403
April 14, 2012 17 PANAMA CANAL NAV120414
May 01, 2012 11 PASSAGE TO ALASKA NAV120501
May 30, 2012 7 GOLD, GLACIERS & GRIZZLIES NAV120530
June 06, 2012 7 PANORAMIC ALASKA NAV120606
June 13, 2012 7 MAJESTIC ALASKA - NORTHBOUND NAV120613
June 20, 2012 7 MAJESTIC ALASKA - SOUTHBOUND NAV120620
July 02, 2012 9 GRAND ALASKA - SOUTHBOUND NAV120702
July 11, 2012 7 ALASKAN WONDERS - NORTHBOUND NAV120711
July 18, 2012 7 ALASKAN WONDERS - SOUTHBOUND NAV120718
July 25, 2012 7 WHALES, WOLVES & WONDERS NAV120725
August 01, 2012 7 WHALES, WOLVES & WONDERS NAV120801
August 08, 2012 7 LAND OF TOWERING GLACIERS NAV120808
August 15, 2012 7 LAND OF TOWERING GLACIERS NAV120815
August 22, 2012 12 WEST COAST PASSAGE NAV120822
September 03, 2012 21 PANAMA CANAL PASSAGE NAV120903
September 24, 2012 10 ATLANTIC PROVINCES - NORTHBOUND NAV120924
October 04, 2012 10 ATLANTIC PROVINCES - SOUTHBOUND NAV121004
October 14, 2012 10 CANADIAN TREASURES NAV121014
October 24, 2012 15 COLONIAL HARBORS NAV121024


* All prices are per person, double occupancy, cruise only. The staterooms available at these prices are limited. All itineraries and prices are current at time of transmission and subject to change without notice. All prices are in U.S. dollars. Government taxes and fees are additional. Certain restrictions apply.